A B D E G H I L M O P R S T W ¡
| Program | Zastosowanie | Darmowy | Zaktualizowany |
|---|---|---|---|
| Acuity Energy Platform | energy efficiency software; customized business recommendation; commercial and industrial energy use comparisons | ![]() |
|
| Benchmata | Automated Benchmarking System Automation Portfolio Manager | ![]() |
|
| Building Performance Compass | Commercial Buildings, Multi-family Residence, Benchmarking, Energy Tracking, Improvement Tracking, Weather Normalization | ||
| DAYSIM | annual daylight simulations, electric lighting energy use, lighting controls | ![]() |
![]() |
| Delphin | Coupled heat, air and moisture transport, porous materials, building envelope | ![]() |
|
| DOE-2 | energy performance, design, retrofit, research, residential and commercial buildings | ![]() |
|
| E.A.S.Y. – Energy Accounting System for Your Buildings | Energy Accounting, OMV System, Building baseline development, Energy and Emissions Savings | ![]() |
|
| EnerCAD | Building Energy Efficiency; Early Design Optimization; Architecture Oriented; Life Cycle Analysis | ![]() |
|
| EnergyPeriscope | Renewable energy performance analysis, financial analysis, sales proposals | ||
| EnergyPlus | energy simulation, load calculation, building performance, simulation, energy performance, heat balance, mass balance | ![]() |
![]() |
| ESP-r | energy simulation, environmental performance, commercial buildings, residential buildings, visualisation, complex buildings and systems | ![]() |
![]() |
| GenOpt | system optimization, parameter identification, nonlinear programming, optimization methods, HVAC systems | ![]() |
![]() |
| Green Energy Compass | Single-family Residence, Benchmarking, Energy Tracking, Improvement Tracking, Weather Normalization | ![]() |
|
| Heat Pump Design Model | heat pump, air conditioner, air-to-air heat pump, equipment simulation | ![]() |
![]() |
| IWEC | international weather, weather data, climate data, energy calculations | ||
| Louver Shading | window, overhang, blinds, louvers, louvres, trellis, shading, solar | ![]() |
![]() |
| Macromodel for Assessing Residential Concentrations of Combustion Generated Pollutants | indoor air quality, research | ||
| Overhang Annual Analysis | window, overhang, shading, solar | ![]() |
|
| Overhang Design | solar, window, overhang, shading | ![]() |
|
| Panel Shading | solar panels, pv, photovoltaics, solar collectors, solar thermal, shading, solar | ![]() |
![]() |
| PHOENICS | computational fluid dynamics, air pollution, smoke and fire, air flow | ![]() |
|
| Popolo Utility Load Calculation | Heat transfer, load calculation, BESTEST, GPL, Free source | ![]() |
|
| Radiance | lighting, daylighting, rendering | ![]() |
![]() |
| RadTherm | convection, conduction, radiation, weather, solar, transient | ![]() |
|
| scSTREAM | Computational fluid dynamics, CFD, ventilation, airflow, temperature distribution, humidity distribution, contaminant distribution, thermal comfort, air quality | ![]() |
|
| SMILE | object-oriented simulation environment, building and plant simulation, complex energy systems, time continuous hybrid systems | ![]() |
|
| Sol Path | solar, sun, sun path | ![]() |
|
| SPARK | object-oriented, research, complex systems, energy performance, short time-step dynamics | ![]() |
![]() |
| SunAngle | Solar, sun, angle | ![]() |
|
| SunPosition | solar angle design, solar altitude, solar design | ![]() |
|
| ThermoSim | dynamic heat transfer, wall systems, simulation algorithms, interactive simulation, Java | ![]() |
![]() |
| Window Heat Gain | Solar, window, energy | ![]() |
|
| ¡Get Psyched! | psychrometric chart, moisture, humidity, dry bulb temperature, wet bulb temperature | ![]() |
